1
/
of
6
mvasparessa
Mercedes Benz Intake Manifold 2017-2020 (Second Hand) - A2740900037
Mercedes Benz Intake Manifold 2017-2020 (Second Hand) - A2740900037
Regular price
R 2,199.00 ZAR
Regular price
Sale price
R 2,199.00 ZAR
Taxes included.
Shipping calculated at checkout.
SKU:2740900037
Quantity
Couldn't load pickup availability
OEM Number: A2740900037, 2740900037
Picture provided for descriptive purposes only, part viewed in store.
Compatibility
This part is compatible with 39 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Mercedes-Benz | GLC350e | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | For a 2019 MERCEDES GLC-CLASS 253 Type ( Sport Utility Vehicle and Sport Utility Vehicle coupe ), GLC350e |
| 2019 | Mercedes-Benz | GLC350e | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | For a 2019 MERCEDES GLC-CLASS 253 Type ( Sport Utility Vehicle and Sport Utility Vehicle coupe ), GLC300 |
| 2018 | Mercedes-Benz | C300 | 4Matic Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2018 MERCEDES C-CLASS 205 Type, C300 |
| 2018 | Mercedes-Benz | C300 | 4Matic Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2018 MERCEDES C-CLASS 205 Type, C300 |
| 2018 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2018 MERCEDES C-CLASS 205 Type, C300 |
| 2018 | Mercedes-Benz | C300 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2018 MERCEDES C-CLASS 205 Type, C300 |
| 2018 | Mercedes-Benz | C300 | Base Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2018 MERCEDES C-CLASS 205 Type, C300 |
| 2018 | Mercedes-Benz | C300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2018 MERCEDES C-CLASS 205 Type, C300 |
| 2018 | Mercedes-Benz | C350e | Base Sedan 4-Door | 2.0L 1991CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | For a 2018 MERCEDES C-CLASS 205 Type, C350e |
| 2018 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2018 MERCEDES E-CLASS 213 Type ( Sedan and Station Wagon ), E300 |
| 2018 | Mercedes-Benz | E300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2018 MERCEDES E-CLASS 213 Type ( Sedan and Station Wagon ), E300 |
| 2018 | Mercedes-Benz | GLC63 AMG | 4Matic Sport Utility 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | For a 2018 MERCEDES GLC-CLASS 253 Type ( Sport Utility Vehicle and Sport Utility Vehicle coupe ), GLC300 ( VIN 4, 6th digit ) |
| 2018 | Mercedes-Benz | GLC63 AMG | 4Matic Sport Utility 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | For a 2018 MERCEDES GLC-CLASS 253 Type ( Sport Utility Vehicle and Sport Utility Vehicle coupe ), GLC350e ( VIN 5, 6th digit ) |
| 2018 | Mercedes-Benz | GLC350e | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | For a 2018 MERCEDES GLC-CLASS 253 Type ( Sport Utility Vehicle and Sport Utility Vehicle coupe ), GLC300 ( VIN 4, 6th digit ) |
| 2018 | Mercedes-Benz | GLC350e | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | For a 2018 MERCEDES GLC-CLASS 253 Type ( Sport Utility Vehicle and Sport Utility Vehicle coupe ), GLC350e ( VIN 5, 6th digit ) |
| 2017 | Mercedes-Benz | C300 | 4Matic Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES C-CLASS 205 Type, C300 |
| 2017 | Mercedes-Benz | C300 | 4Matic Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES C-CLASS 205 Type, C300 |
| 2017 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES C-CLASS 205 Type, C300 |
| 2017 | Mercedes-Benz | C300 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES C-CLASS 205 Type, C300 |
| 2017 | Mercedes-Benz | C300 | Base Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES C-CLASS 205 Type, C300 |
| 2017 | Mercedes-Benz | C300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES C-CLASS 205 Type, C300 |
| 2017 | Mercedes-Benz | C350e | Base Sedan 4-Door | 2.0L 1991CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | For a 2017 MERCEDES C-CLASS 205 Type, C350e |
| 2017 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES E-CLASS 213 Type ( Sedan and Station Wagon ), E300 |
| 2017 | Mercedes-Benz | E300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES E-CLASS 213 Type ( Sedan and Station Wagon ), E300 |
| 2017 | Mercedes-Benz | GLC43 AMG | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | For a 2017 MERCEDES GLC-CLASS 253 Type, GLC300 ( Sport Utility Vehicle and Sport Utility Vehicle Coupe ) |
| 2017 | Mercedes-Benz | GLC300 | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES GLC-CLASS 253 Type, GLC300 ( Sport Utility Vehicle and Sport Utility Vehicle Coupe ) |
| 2017 | Mercedes-Benz | GLC300 | Base Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES GLC-CLASS 253 Type, GLC300 ( Sport Utility Vehicle and Sport Utility Vehicle Coupe ) |
| 2017 | Mercedes-Benz | SLC300 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2017 MERCEDES SLC-CLASS 172 Type, SLC300 |
| 2016 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2016 MERCEDES C-CLASS 205 Type, (Sedan), C300 |
| 2016 | Mercedes-Benz | C300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2016 MERCEDES C-CLASS 205 Type, (Sedan), C300 |
| 2016 | Mercedes-Benz | C350e | Base Sedan 4-Door | 2.0L 1991CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | For a 2016 MERCEDES C-CLASS 205 Type, (Sedan), C350e |
| 2016 | Mercedes-Benz | GLC300 | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2016 MERCEDES GLC-CLASS 253 Type, (GLC300) |
| 2016 | Mercedes-Benz | GLC300 | Base Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2016 MERCEDES GLC-CLASS 253 Type, (GLC300) |
| 2016 | Mercedes-Benz | SLK300 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2016 MERCEDES SLK 172 Type, SLK300 |
| 2015 | Mercedes-Benz | C63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | For a 2015 MERCEDES C-CLASS 205 Type, C300 (Sedan) |
| 2015 | Mercedes-Benz | C63 AMG S | Base Sedan 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | For a 2015 MERCEDES C-CLASS 205 Type, C300 (Sedan) |
| 2015 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2015 MERCEDES C-CLASS 205 Type, C300 (Sedan) |
| 2015 | Mercedes-Benz | C300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | For a 2015 MERCEDES C-CLASS 205 Type, C300 (Sedan) |
| 2015 | Mercedes-Benz | C400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | For a 2015 MERCEDES C-CLASS 205 Type, C300 (Sedan) |
Share
